Today's Open/Close Times based on tide predictions

DateClub TimelineSunsetLow Tide
Sun Aug 2 Late Open10:48 AM to 7:47 PM8:17 PM0.4 @ 8:47 AM

red means the Club will be closed. Note that current low tides are around 0.2 feet higher than predictions.

Day Leader's WhiteBoard

Whiteboard

Unless whiteboard shows today's date, there is no Day Leader or they haven't signed in yet.

How Tides Affect Club Operation

When the tide is below +1.5 ft. the club will close (times in red on the chart). 

The tide times used in generating this table are  estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.2 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.

You can click on the Date and see the tide graph for that date.

Estimated CSC Schedule for tide-based closure for

August, 2026

DateClub TimelineSunsetLow Tide
Sat Aug 1 Late Open10:40 AM to 7:48 PM8:18 PM-0.0 @ 8:16 AM
Sun Aug 2 Late Open10:48 AM to 7:47 PM8:17 PM0.4 @ 8:47 AM
Mon Aug 3 Noon to 7:46 PM8:16 PM1.0 @ 9:20 AM
Tue Aug 4 Noon to 7:45 PM8:15 PM1.6 @ 9:57 AM
Wed Aug 5 Noon to 7:43 PM8:13 PM2.2 @ 10:40 AM
Thu Aug 6 Noon to 7:42 PM8:12 PM2.8 @ 11:33 AM
Fri Aug 7 Noon to 7:41 PM8:11 PM3.2 @ 12:36 PM
Sat Aug 8 9:00 AM to 7:40 PM8:10 PM3.4 @ 1:50 PM
Sun Aug 9 9:00 AM to 7:39 PM8:09 PM3.4 @ 3:04 PM
Mon Aug 10 Noon to 7:38 PM8:08 PM3.1 @ 4:13 PM
Tue Aug 11 Noon to 7:37 PM8:07 PM2.7 @ 5:15 PM
Wed Aug 12 Noon to 7:35 PM8:05 PM2.3 @ 6:11 PM
Thu Aug 13 Noon to 7:34 PM8:04 PM-1.0 @ 7:00 AM
Fri Aug 14 Noon to 7:33 PM8:03 PM-0.5 @ 7:39 AM
Sat Aug 15 Late Open10:22 AM to 7:32 PM8:02 PM0.1 @ 8:16 AM
Sun Aug 16 Late Open10:21 AM to 7:30 PM8:00 PM0.9 @ 8:52 AM
Mon Aug 17 Noon to 7:29 PM7:59 PM1.6 @ 9:27 AM
Tue Aug 18 Noon to 7:28 PM7:58 PM2.3 @ 10:04 AM
Wed Aug 19 Noon to 7:27 PM7:57 PM2.9 @ 10:46 AM
Thu Aug 20 Noon to 7:25 PM7:55 PM3.4 @ 11:37 AM
Fri Aug 21 Noon to 7:24 PM7:54 PM3.6 @ 12:42 PM
Sat Aug 22 9:00 AM to 7:22 PM7:52 PM3.7 @ 1:56 PM
Sun Aug 23 9:00 AM to 7:21 PM7:51 PM3.5 @ 3:04 PM
Mon Aug 24 Noon to 7:20 PM7:50 PM3.3 @ 3:59 PM
Tue Aug 25 Noon to 7:18 PM7:48 PM2.9 @ 4:45 PM
Wed Aug 26 Noon to 7:17 PM7:47 PM2.6 @ 5:28 PM
Thu Aug 27 Noon to 7:15 PM7:45 PM2.2 @ 6:08 PM
Fri Aug 28 Noon to 7:14 PM7:44 PM0.0 @ 6:39 AM
Sat Aug 29 Late Open9:10 AM to 7:13 PM7:43 PM0.3 @ 7:09 AM
Sun Aug 30 9:00 AM to 7:08 PMEarly Close7:41 PM0.8 @ 7:39 AM
Mon Aug 31 Noon to 7:10 PM7:40 PM0.9 @ 9:00 PM

CSC Open and Close Times and Tides version 4.29.0