When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.4 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Tue Sep 1 | Noon to 7:08 PM | 7:38 PM | 1.9 @ 8:47 AM |
| Wed Sep 2 | Noon to 7:07 PM | 7:37 PM | 2.5 @ 9:26 AM |
| Thu Sep 3 | Noon to 7:05 PM | 7:35 PM | 3.0 @ 10:14 AM |
| Fri Sep 4 | Noon to 7:04 PM | 7:34 PM | 3.4 @ 11:17 AM |
| Sat Sep 5 | 9:00 AM to 7:02 PM | 7:32 PM | 3.6 @ 12:36 PM |
| Sun Sep 6 | 9:00 AM to 7:01 PM | 7:31 PM | 3.4 @ 2:01 PM |
| Mon Sep 7 | Noon to 6:59 PM | 7:29 PM | 3.0 @ 3:18 PM |
| Tue Sep 8 | Noon to 6:57 PM | 7:27 PM | 2.5 @ 4:22 PM |
| Wed Sep 9 | Noon to 6:56 PM | 7:26 PM | 1.9 @ 5:17 PM |
| Thu Sep 10 | Noon to 5:21 PMEarly Close | 7:24 PM | 1.3 @ 6:06 PM |
| Fri Sep 11 | Noon to 5:34 PMEarly Close | 7:23 PM | 0.9 @ 6:53 PM |
| Sat Sep 12 | 9:00 AM to 6:03 PMEarly Close | 7:21 PM | 0.6 @ 7:04 AM |
| Sun Sep 13 | 9:00 AM to 6:39 PMEarly Close | 7:20 PM | 0.6 @ 8:22 PM |
| Mon Sep 14 | Noon to 6:48 PM | 7:18 PM | 0.6 @ 9:07 PM |
| Tue Sep 15 | Noon to 6:47 PM | 7:17 PM | 2.5 @ 8:45 AM |
| Wed Sep 16 | Noon to 6:45 PM | 7:15 PM | 3.0 @ 9:22 AM |
| Thu Sep 17 | Noon to 6:44 PM | 7:14 PM | 3.4 @ 10:06 AM |
| Fri Sep 18 | Noon to 6:42 PM | 7:12 PM | 3.7 @ 11:05 AM |
| Sat Sep 19 | 9:00 AM to 6:40 PM | 7:10 PM | 3.8 @ 12:24 PM |
| Sun Sep 20 | 9:00 AM to 6:39 PM | 7:09 PM | 3.6 @ 1:47 PM |
| Mon Sep 21 | Noon to 6:37 PM | 7:07 PM | 3.3 @ 2:54 PM |
| Tue Sep 22 | Noon to 6:36 PM | 7:06 PM | 2.8 @ 3:45 PM |
| Wed Sep 23 | Noon to 6:34 PM | 7:04 PM | 2.3 @ 4:29 PM |
| Thu Sep 24 | Noon to 6:33 PM | 7:03 PM | 1.7 @ 5:09 PM |
| Fri Sep 25 | Noon to 4:44 PMEarly Close | 7:01 PM | 1.1 @ 5:48 PM |
| Sat Sep 26 | 9:00 AM to 4:50 PMEarly Close | 6:59 PM | 0.6 @ 6:28 PM |
| Sun Sep 27 | 9:00 AM to 5:09 PMEarly Close | 6:58 PM | 0.2 @ 7:08 PM |
| Mon Sep 28 | Noon to 5:39 PMEarly Close | 6:56 PM | -0.1 @ 7:52 PM |
| Tue Sep 29 | Noon to 6:17 PMEarly Close | 6:55 PM | -0.3 @ 8:40 PM |
| Wed Sep 30 | Noon to 6:23 PM | 6:53 PM | 2.7 @ 8:20 AM |
CSC Open and Close Times and Tides version 4.31.1