When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only .
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Sat Nov 1 | 9:00 AM to 5:40 PM | 6:10 PM | 1.6 @ 3:27 PM |
| Sun Nov 2 | 9:00 AM to 1:36 PMEarly Close | 5:09 PM | 0.6 @ 3:15 PM |
| Mon Nov 3 | CLUB IS CLOSED THIS DAY | ||
| Tue Nov 4 | Noon to 2:12 PMEarly Close | 5:06 PM | -1.0 @ 4:48 PM |
| Wed Nov 5 | Noon to 2:47 PMEarly Close | 5:05 PM | -1.6 @ 5:35 PM |
| Thu Nov 6 | Noon to 3:28 PMEarly Close | 5:04 PM | -1.8 @ 6:24 PM |
| Fri Nov 7 | Noon to 4:17 PMEarly Close | 5:04 PM | -1.8 @ 7:16 PM |
| Sat Nov 8 | 9:00 AM to 4:33 PM | 5:03 PM | -1.5 @ 8:11 PM |
| Sun Nov 9 | 9:00 AM to 4:32 PM | 5:02 PM | 3.5 @ 7:49 AM |
| Mon Nov 10 | Noon to 4:31 PM | 5:01 PM | 3.6 @ 9:01 AM |
| Tue Nov 11 | Noon to 4:30 PM | 5:00 PM | 3.5 @ 10:31 AM |
| Wed Nov 12 | Noon to 4:29 PM | 4:59 PM | 3.0 @ 12:05 PM |
| Thu Nov 13 | Noon to 4:28 PM | 4:58 PM | 2.4 @ 1:21 PM |
| Fri Nov 14 | Noon to 4:28 PM | 4:58 PM | 1.7 @ 2:20 PM |
| Sat Nov 15 | 9:00 AM to 1:53 PMEarly Close | 4:57 PM | 1.1 @ 3:07 PM |
| Sun Nov 16 | 9:00 AM to 1:57 PMEarly Close | 4:56 PM | 0.5 @ 3:47 PM |
| Mon Nov 17 | Noon to 2:13 PMEarly Close | 4:56 PM | 0.1 @ 4:23 PM |
| Tue Nov 18 | Noon to 2:33 PMEarly Close | 4:55 PM | -0.2 @ 4:57 PM |
| Wed Nov 19 | Noon to 2:57 PMEarly Close | 4:54 PM | -0.4 @ 5:29 PM |
| Thu Nov 20 | Noon to 3:24 PMEarly Close | 4:54 PM | -0.5 @ 6:03 PM |
| Fri Nov 21 | Noon to 3:55 PMEarly Close | 4:53 PM | -0.5 @ 6:38 PM |
| Sat Nov 22 | 9:00 AM to 4:23 PM | 4:53 PM | -0.5 @ 7:14 PM |
| Sun Nov 23 | 9:00 AM to 4:22 PM | 4:52 PM | -0.4 @ 7:54 PM |
| Mon Nov 24 | Noon to 4:22 PM | 4:52 PM | 3.8 @ 7:27 AM |
| Tue Nov 25 | Noon to 4:21 PM | 4:51 PM | 3.8 @ 8:23 AM |
| Wed Nov 26 | Noon to 4:21 PM | 4:51 PM | 3.7 @ 9:34 AM |
| Thu Nov 27 | Noon to 4:21 PM | 4:51 PM | 3.3 @ 10:52 AM |
| Fri Nov 28 | Noon to 4:20 PM | 4:50 PM | 2.7 @ 12:06 PM |
| Sat Nov 29 | 9:00 AM to 4:20 PM | 4:50 PM | 1.8 @ 1:09 PM |
| Sun Nov 30 | 9:00 AM to 12:35 PMEarly Close | 4:50 PM | 0.9 @ 2:05 PM |
CSC Open and Close Times and Tides version 4.26.1