When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.6 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Mon Jun 1 | Noon to 7:55 PM | 8:25 PM | -0.8 @ 7:30 AM |
| Tue Jun 2 | Noon to 7:56 PM | 8:26 PM | -0.8 @ 8:06 AM |
| Wed Jun 3 | Late Open12:02 PM to 7:56 PM | 8:26 PM | -0.7 @ 8:43 AM |
| Thu Jun 4 | Late Open12:36 PM to 7:57 PM | 8:27 PM | -0.5 @ 9:21 AM |
| Fri Jun 5 | Late Open1:05 PM to 7:58 PM | 8:28 PM | -0.3 @ 10:00 AM |
| Sat Jun 6 | Late Open1:30 PM to 7:58 PM | 8:28 PM | -0.0 @ 10:41 AM |
| Sun Jun 7 | Late Open1:47 PM to 7:59 PM | 8:29 PM | 0.3 @ 11:23 AM |
| Mon Jun 8 | Late Open1:58 PM to 7:59 PM | 8:29 PM | 0.8 @ 12:08 PM |
| Tue Jun 9 | Late Open1:57 PM to 8:00 PM | 8:30 PM | 1.2 @ 12:56 PM |
| Wed Jun 10 | Noon to 8:00 PM | 8:30 PM | 1.8 @ 1:46 PM |
| Thu Jun 11 | Noon to 8:01 PM | 8:31 PM | 2.2 @ 2:40 PM |
| Fri Jun 12 | Noon to 8:01 PM | 8:31 PM | 2.6 @ 3:35 PM |
| Sat Jun 13 | 9:00 AM to 8:02 PM | 8:32 PM | 2.9 @ 4:30 PM |
| Sun Jun 14 | Late Open9:29 AM to 8:02 PM | 8:32 PM | -2.0 @ 6:00 AM |
| Mon Jun 15 | Noon to 8:03 PM | 8:33 PM | -2.2 @ 6:50 AM |
| Tue Jun 16 | Noon to 8:03 PM | 8:33 PM | -2.2 @ 7:40 AM |
| Wed Jun 17 | Noon to 8:03 PM | 8:33 PM | -1.9 @ 8:30 AM |
| Thu Jun 18 | Late Open12:33 PM to 8:04 PM | 8:34 PM | -1.5 @ 9:19 AM |
| Fri Jun 19 | Late Open1:05 PM to 8:04 PM | 8:34 PM | -0.9 @ 10:08 AM |
| Sat Jun 20 | Late Open1:26 PM to 8:04 PM | 8:34 PM | -0.1 @ 10:55 AM |
| Sun Jun 21 | Late Open1:35 PM to 8:04 PM | 8:34 PM | 0.6 @ 11:41 AM |
| Mon Jun 22 | Late Open1:17 PM to 8:04 PM | 8:34 PM | 1.3 @ 12:27 PM |
| Tue Jun 23 | Noon to 8:05 PM | 8:35 PM | 2.0 @ 1:13 PM |
| Wed Jun 24 | Noon to 8:05 PM | 8:35 PM | 2.5 @ 2:01 PM |
| Thu Jun 25 | Noon to 8:05 PM | 8:35 PM | 2.9 @ 2:51 PM |
| Fri Jun 26 | Noon to 8:05 PM | 8:35 PM | 3.2 @ 3:41 PM |
| Sat Jun 27 | 9:00 AM to 8:05 PM | 8:35 PM | 3.3 @ 4:29 PM |
| Sun Jun 28 | Late Open9:07 AM to 8:05 PM | 8:35 PM | -0.6 @ 6:03 AM |
| Mon Jun 29 | Noon to 8:05 PM | 8:35 PM | -0.7 @ 6:38 AM |
| Tue Jun 30 | Noon to 8:05 PM | 8:35 PM | -0.8 @ 7:12 AM |
CSC Open and Close Times and Tides version 4.28.0