When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only .
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Sat Aug 1 | Late Open10:40 AM to 7:48 PM | 8:18 PM | -0.0 @ 8:16 AM |
| Sun Aug 2 | Late Open10:48 AM to 7:47 PM | 8:17 PM | 0.4 @ 8:47 AM |
| Mon Aug 3 | Noon to 7:46 PM | 8:16 PM | 1.0 @ 9:20 AM |
| Tue Aug 4 | Noon to 7:45 PM | 8:15 PM | 1.6 @ 9:57 AM |
| Wed Aug 5 | Noon to 7:43 PM | 8:13 PM | 2.2 @ 10:40 AM |
| Thu Aug 6 | Noon to 7:42 PM | 8:12 PM | 2.8 @ 11:33 AM |
| Fri Aug 7 | Noon to 7:41 PM | 8:11 PM | 3.2 @ 12:36 PM |
| Sat Aug 8 | 9:00 AM to 7:40 PM | 8:10 PM | 3.4 @ 1:50 PM |
| Sun Aug 9 | 9:00 AM to 7:39 PM | 8:09 PM | 3.4 @ 3:04 PM |
| Mon Aug 10 | Noon to 7:38 PM | 8:08 PM | 3.1 @ 4:13 PM |
| Tue Aug 11 | Noon to 7:37 PM | 8:07 PM | 2.7 @ 5:15 PM |
| Wed Aug 12 | Noon to 7:35 PM | 8:05 PM | 2.3 @ 6:11 PM |
| Thu Aug 13 | Noon to 7:34 PM | 8:04 PM | -1.0 @ 7:00 AM |
| Fri Aug 14 | Noon to 7:33 PM | 8:03 PM | -0.5 @ 7:39 AM |
| Sat Aug 15 | Late Open10:22 AM to 7:32 PM | 8:02 PM | 0.1 @ 8:16 AM |
| Sun Aug 16 | Late Open10:21 AM to 7:30 PM | 8:00 PM | 0.9 @ 8:52 AM |
| Mon Aug 17 | Noon to 7:29 PM | 7:59 PM | 1.6 @ 9:27 AM |
| Tue Aug 18 | Noon to 7:28 PM | 7:58 PM | 2.3 @ 10:04 AM |
| Wed Aug 19 | Noon to 7:27 PM | 7:57 PM | 2.9 @ 10:46 AM |
| Thu Aug 20 | Noon to 7:25 PM | 7:55 PM | 3.4 @ 11:37 AM |
| Fri Aug 21 | Noon to 7:24 PM | 7:54 PM | 3.6 @ 12:42 PM |
| Sat Aug 22 | 9:00 AM to 7:22 PM | 7:52 PM | 3.7 @ 1:56 PM |
| Sun Aug 23 | 9:00 AM to 7:21 PM | 7:51 PM | 3.5 @ 3:04 PM |
| Mon Aug 24 | Noon to 7:20 PM | 7:50 PM | 3.3 @ 3:59 PM |
| Tue Aug 25 | Noon to 7:18 PM | 7:48 PM | 2.9 @ 4:45 PM |
| Wed Aug 26 | Noon to 7:17 PM | 7:47 PM | 2.6 @ 5:28 PM |
| Thu Aug 27 | Noon to 7:15 PM | 7:45 PM | 2.2 @ 6:08 PM |
| Fri Aug 28 | Noon to 7:14 PM | 7:44 PM | 0.0 @ 6:39 AM |
| Sat Aug 29 | Late Open9:10 AM to 7:13 PM | 7:43 PM | 0.3 @ 7:09 AM |
| Sun Aug 30 | 9:00 AM to 7:08 PMEarly Close | 7:41 PM | 0.8 @ 7:39 AM |
| Mon Aug 31 | Noon to 7:10 PM | 7:40 PM | 0.9 @ 9:00 PM |
CSC Open and Close Times and Tides version 4.30.1