When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.2 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Sun Feb 1 | 9:00 AM to 2:55 PMEarly Close | 5:32 PM | -1.4 @ 5:46 PM |
| Mon Feb 2 | Noon to 3:43 PMEarly Close | 5:33 PM | -1.1 @ 6:25 PM |
| Tue Feb 3 | Noon to 4:32 PMEarly Close | 5:34 PM | -0.7 @ 7:02 PM |
| Wed Feb 4 | Noon to 5:05 PM | 5:35 PM | -0.0 @ 7:37 PM |
| Thu Feb 5 | Noon to 5:07 PM | 5:37 PM | 0.7 @ 8:10 PM |
| Fri Feb 6 | Noon to 5:08 PM | 5:38 PM | 1.4 @ 8:43 PM |
| Sat Feb 7 | Late Open10:31 AM to 5:09 PM | 5:39 PM | 1.5 @ 10:02 AM |
| Sun Feb 8 | Late Open12:09 PM to 5:10 PM | 5:40 PM | 1.3 @ 11:05 AM |
| Mon Feb 9 | Late Open1:49 PM to 5:11 PM | 5:41 PM | 1.2 @ 12:12 PM |
| Tue Feb 10 | CLUB IS CLOSED THIS DAY | ||
| Wed Feb 11 | CLUB IS CLOSED THIS DAY | ||
| Thu Feb 12 | CLUB IS CLOSED THIS DAY | ||
| Fri Feb 13 | CLUB IS CLOSED THIS DAY | ||
| Sat Feb 14 | 9:00 AM to 1:44 PMEarly Close | 5:47 PM | -0.4 @ 4:23 PM |
| Sun Feb 15 | 9:00 AM to 2:17 PMEarly Close | 5:48 PM | -0.6 @ 4:56 PM |
| Mon Feb 16 | Noon to 2:51 PMEarly Close | 5:49 PM | -0.6 @ 5:28 PM |
| Tue Feb 17 | Noon to 3:28 PMEarly Close | 5:50 PM | -0.5 @ 5:58 PM |
| Wed Feb 18 | Noon to 4:11 PMEarly Close | 5:51 PM | -0.2 @ 6:30 PM |
| Thu Feb 19 | Noon to 5:02 PMEarly Close | 5:52 PM | 0.3 @ 7:02 PM |
| Fri Feb 20 | Noon to 5:23 PM | 5:53 PM | 0.9 @ 7:36 PM |
| Sat Feb 21 | Late Open10:12 AM to 5:24 PM | 5:54 PM | 0.7 @ 8:26 AM |
| Sun Feb 22 | Late Open11:35 AM to 5:25 PM | 5:55 PM | 0.5 @ 9:25 AM |
| Mon Feb 23 | Late Open1:08 PM to 5:26 PM | 5:56 PM | 0.3 @ 10:32 AM |
| Tue Feb 24 | Late Open2:43 PM to 5:27 PM | 5:57 PM | 0.1 @ 11:46 AM |
| Wed Feb 25 | CLUB IS CLOSED THIS DAY | ||
| Thu Feb 26 | CLUB IS CLOSED THIS DAY | ||
| Fri Feb 27 | CLUB IS CLOSED THIS DAY | ||
| Sat Feb 28 | 9:00 AM to 1:12 PMEarly Close | 6:01 PM | -0.9 @ 3:58 PM |
CSC Open and Close Times and Tides version 4.26.8