When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.7 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
Date | Club Timeline | Sunset | Low Tide |
---|---|---|---|
Mon May 1 | Noon to 2:07 PMClosed5:25 PM to 7:30 PM | 8:00 PM | 0.8 @ 3:47 PM |
Tue May 2 | Noon to 3:07 PMClosed5:38 PM to 7:31 PM | 8:01 PM | 1.1 @ 4:23 PM |
Wed May 3 | Noon to 4:22 PMClosed5:34 PM to 7:32 PM | 8:02 PM | 1.4 @ 4:59 PM |
Thu May 4 | Noon to 7:33 PM | 8:03 PM | 1.8 @ 5:34 PM |
Fri May 5 | Noon to 7:34 PM | 8:04 PM | -0.7 @ 6:30 AM |
Sat May 6 | Late Open10:16 AM to 7:35 PM | 8:05 PM | -1.0 @ 7:09 AM |
Sun May 7 | Late Open11:11 AM to 7:36 PM | 8:06 PM | -1.2 @ 7:52 AM |
Mon May 8 | Late Open12:06 PM to 7:37 PM | 8:07 PM | -1.3 @ 8:39 AM |
Tue May 9 | Late Open1:03 PM to 7:38 PM | 8:08 PM | -1.2 @ 9:31 AM |
Wed May 10 | Late Open1:58 PM to 7:39 PM | 8:09 PM | -1.1 @ 10:28 AM |
Thu May 11 | Late Open1:53 PM to 7:39 PM | 8:09 PM | -0.8 @ 11:29 AM |
Fri May 12 | Late Open3:31 PM to 7:40 PM | 8:10 PM | -0.5 @ 12:30 PM |
Sat May 13 | 9:00 AM to 11:48 AMClosed3:06 PM to 7:41 PM | 8:11 PM | -0.2 @ 1:29 PM |
Sun May 14 | 9:00 AM to 1:20 PMClosed3:24 PM to 7:42 PM | 8:12 PM | 0.2 @ 2:23 PM |
Mon May 15 | Noon to 7:43 PM | 8:13 PM | 0.7 @ 3:14 PM |
Tue May 16 | Noon to 7:44 PM | 8:14 PM | 1.2 @ 4:01 PM |
Wed May 17 | Noon to 7:45 PM | 8:15 PM | 1.6 @ 4:45 PM |
Thu May 18 | Noon to 7:46 PM | 8:16 PM | -0.9 @ 5:57 AM |
Fri May 19 | Noon to 7:46 PM | 8:16 PM | -1.2 @ 6:39 AM |
Sat May 20 | Late Open10:35 AM to 7:47 PM | 8:17 PM | -1.2 @ 7:19 AM |
Sun May 21 | Late Open11:19 AM to 7:48 PM | 8:18 PM | -1.1 @ 8:00 AM |
Mon May 22 | Late Open12:01 PM to 7:49 PM | 8:19 PM | -0.9 @ 8:41 AM |
Tue May 23 | Late Open12:42 PM to 7:50 PM | 8:20 PM | -0.6 @ 9:24 AM |
Wed May 24 | Late Open1:21 PM to 7:51 PM | 8:21 PM | -0.3 @ 10:09 AM |
Thu May 25 | Late Open12:37 PM to 7:51 PM | 8:21 PM | -0.0 @ 10:55 AM |
Fri May 26 | Late Open2:26 PM to 7:52 PM | 8:22 PM | 0.2 @ 11:43 AM |
Sat May 27 | 9:00 AM to 7:53 PM | 8:23 PM | 0.5 @ 12:29 PM |
Sun May 28 | 9:00 AM to 7:54 PM | 8:24 PM | 0.8 @ 1:14 PM |
Mon May 29 | Noon to 7:54 PM | 8:24 PM | 1.2 @ 1:58 PM |
Tue May 30 | Noon to 7:55 PM | 8:25 PM | 1.5 @ 2:42 PM |
Wed May 31 | Noon to 7:56 PM | 8:26 PM | 1.9 @ 3:25 PM |
CSC Open and Close Times and Tides version 4.18.4