When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.2 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
Date | Club Timeline | Sunset | Low Tide |
---|---|---|---|
Tue Jul 1 | Late Open12:56 PM to 8:06 PM | 8:36 PM | 0.7 @ 11:00 AM |
Wed Jul 2 | Late Open12:32 PM to 8:06 PM | 8:36 PM | 1.3 @ 11:39 AM |
Thu Jul 3 | Noon to 8:06 PM | 8:36 PM | 2.0 @ 12:20 PM |
Fri Jul 4 | Noon to 8:06 PM | 8:36 PM | 2.5 @ 1:04 PM |
Sat Jul 5 | 9:00 AM to 8:06 PM | 8:36 PM | 2.9 @ 1:54 PM |
Sun Jul 6 | 9:00 AM to 8:05 PM | 8:35 PM | 3.2 @ 2:47 PM |
Mon Jul 7 | Noon to 8:05 PM | 8:35 PM | 3.4 @ 3:40 PM |
Tue Jul 8 | Noon to 8:05 PM | 8:35 PM | 3.5 @ 4:30 PM |
Wed Jul 9 | Noon to 8:04 PM | 8:34 PM | -0.7 @ 6:02 AM |
Thu Jul 10 | Noon to 8:04 PM | 8:34 PM | -0.9 @ 6:38 AM |
Fri Jul 11 | Noon to 8:04 PM | 8:34 PM | -1.0 @ 7:14 AM |
Sat Jul 12 | Late Open10:58 AM to 8:03 PM | 8:33 PM | -1.0 @ 7:49 AM |
Sun Jul 13 | Late Open11:25 AM to 8:03 PM | 8:33 PM | -0.8 @ 8:24 AM |
Mon Jul 14 | Noon to 8:02 PM | 8:32 PM | -0.5 @ 9:00 AM |
Tue Jul 15 | Late Open12:01 PM to 8:02 PM | 8:32 PM | -0.0 @ 9:38 AM |
Wed Jul 16 | Late Open12:07 PM to 8:01 PM | 8:31 PM | 0.6 @ 10:18 AM |
Thu Jul 17 | Noon to 8:01 PM | 8:31 PM | 1.4 @ 11:02 AM |
Fri Jul 18 | Noon to 8:00 PM | 8:30 PM | 2.1 @ 11:51 AM |
Sat Jul 19 | 9:00 AM to 7:59 PM | 8:29 PM | 2.7 @ 12:47 PM |
Sun Jul 20 | 9:00 AM to 7:59 PM | 8:29 PM | 3.1 @ 1:51 PM |
Mon Jul 21 | Noon to 7:58 PM | 8:28 PM | 3.3 @ 2:59 PM |
Tue Jul 22 | Noon to 7:57 PM | 8:27 PM | 3.3 @ 4:05 PM |
Wed Jul 23 | Noon to 7:57 PM | 8:27 PM | 3.2 @ 5:07 PM |
Thu Jul 24 | Noon to 7:56 PM | 8:26 PM | -1.4 @ 6:28 AM |
Fri Jul 25 | Noon to 7:55 PM | 8:25 PM | -1.3 @ 7:11 AM |
Sat Jul 26 | Late Open10:45 AM to 7:54 PM | 8:24 PM | -1.0 @ 7:50 AM |
Sun Jul 27 | Late Open11:07 AM to 7:53 PM | 8:23 PM | -0.5 @ 8:26 AM |
Mon Jul 28 | Noon to 7:53 PM | 8:23 PM | 0.1 @ 9:01 AM |
Tue Jul 29 | Noon to 7:52 PM | 8:22 PM | 0.8 @ 9:34 AM |
Wed Jul 30 | Noon to 7:51 PM | 8:21 PM | 1.4 @ 10:07 AM |
Thu Jul 31 | Noon to 7:50 PM | 8:20 PM | 2.1 @ 10:42 AM |
CSC Open and Close Times and Tides version 4.25.9